Dynasty rookie pick values
What every rookie draft pick is worth in a trade, on the same 10,000-point scale as the players. An early 2027 1st is worth 4,357 in Superflex, about the same as Ashton Jeanty. Updated November 14, 2026.
Values are for a 12-team league and change with league size and lineup in the trade analyzer, where you can put any of these picks into a trade. Before the draft order is known, picks are valued as Early, Mid or Late: the first, middle and last third of the round.
2027 rookie picks
| Pick | Superflex | 1QB | Likely range (SF) | Worth about (SF) |
|---|---|---|---|---|
| 2027 1st (Early) | 4,357 | 4,062 | 2,527 to 6,187 | Ashton Jeanty RB3 |
| 2027 1st (Mid) | 3,156 | 3,112 | 1,830 to 4,481 | Jonathan Taylor RB10 |
| 2027 1st (Late) | 2,352 | 2,368 | 1,364 to 3,339 | Deshaun Watson QB28 |
| 2027 2nd (Early) | 1,724 | 1,902 | 1,000 to 2,448 | Omarion Hampton RB17 |
| 2027 2nd (Mid) | 1,279 | 1,427 | 742 to 1,816 | Jameis Winston QB39 |
| 2027 2nd (Late) | 953 | 1,124 | 553 to 1,353 | Xavier Worthy WR42 |
| 2027 3rd (Early) | 741 | 884 | 430 to 1,053 | Romeo Doubs WR51 |
| 2027 3rd (Mid) | 575 | 705 | 333 to 816 | DeMario Douglas WR59 |
| 2027 3rd (Late) | 435 | 542 | 252 to 618 | Tyler Allgeier RB49 |
| 2027 4th (Early) | 327 | 447 | 190 to 464 | Dillon Gabriel QB56 |
| 2027 4th (Mid) | 247 | 357 | 143 to 351 | Chris Godwin Jr. WR76 |
| 2027 4th (Late) | 195 | 285 | 113 to 277 | MarShawn Lloyd RB60 |
2028 rookie picks
| Pick | Superflex | 1QB | Likely range (SF) | Worth about (SF) |
|---|---|---|---|---|
| 2028 1st (Early) | 3,834 | 3,575 | 2,070 to 5,598 | Bucky Irving RB4 |
| 2028 1st (Mid) | 2,777 | 2,739 | 1,500 to 4,054 | Christian Watson WR19 |
| 2028 1st (Late) | 2,070 | 2,084 | 1,118 to 3,021 | J.J. McCarthy QB32 |
| 2028 2nd (Early) | 1,517 | 1,674 | 819 to 2,215 | Wan'Dale Robinson WR31 |
| 2028 2nd (Mid) | 1,125 | 1,256 | 608 to 1,643 | RJ Harvey RB26 |
| 2028 2nd (Late) | 838 | 989 | 453 to 1,224 | Isaiah Likely TE9 |
| 2028 3rd (Early) | 652 | 778 | 352 to 953 | Tanner McKee QB48 |
| 2028 3rd (Mid) | 506 | 620 | 273 to 738 | Kenny Gainwell RB41 |
| 2028 3rd (Late) | 383 | 477 | 207 to 559 | Joe Milton III QB54 |
| 2028 4th (Early) | 288 | 394 | 155 to 420 | Juwan Johnson TE17 |
| 2028 4th (Mid) | 218 | 314 | 117 to 318 | Jake Ferguson TE24 |
| 2028 4th (Late) | 171 | 251 | 93 to 250 | Darren Waller TE26 |
2029 rookie picks
| Pick | Superflex | 1QB | Likely range (SF) | Worth about (SF) |
|---|---|---|---|---|
| 2029 1st (Early) | 3,374 | 3,146 | 1,687 to 5,061 | Kyler Murray QB23 |
| 2029 1st (Mid) | 2,444 | 2,410 | 1,222 to 3,666 | Jameson Williams WR21 |
| 2029 1st (Late) | 1,821 | 1,833 | 911 to 2,732 | Breece Hall RB16 |
| 2029 2nd (Early) | 1,335 | 1,473 | 667 to 2,002 | Rome Odunze WR34 |
| 2029 2nd (Mid) | 990 | 1,105 | 495 to 1,486 | Mike Evans WR40 |
| 2029 2nd (Late) | 738 | 870 | 369 to 1,107 | Romeo Doubs WR51 |
| 2029 3rd (Early) | 574 | 684 | 287 to 861 | DeMario Douglas WR59 |
| 2029 3rd (Mid) | 445 | 546 | 222 to 667 | Jacory Croskey-Merritt RB48 |
| 2029 3rd (Late) | 337 | 420 | 169 to 506 | AJ Barner TE16 |
| 2029 4th (Early) | 253 | 347 | 127 to 380 | Chris Rodriguez Jr. RB55 |
| 2029 4th (Mid) | 191 | 277 | 96 to 287 | Bam Knight RB61 |
| 2029 4th (Late) | 151 | 221 | 75 to 226 | Eli Raridon TE28 |
2027 picks by exact slot
Once your league's draft order is set, a pick has an exact slot. The first two rounds of a 12-team draft:
| Slot | Superflex | 1QB | Worth about (SF) |
|---|---|---|---|
| 1.01 | 5,083 | 4,372 | Bo Nix QB15 |
| 1.02 | 4,589 | 4,128 | Bryce Young QB17 |
| 1.03 | 4,136 | 3,955 | Ty Simpson QB20 |
| 1.04 | 3,619 | 3,795 | Sam Darnold QB21 |
| 1.05 | 3,412 | 3,478 | Kyler Murray QB23 |
| 1.06 | 3,223 | 3,102 | Jordyn Tyson WR13 |
| 1.07 | 3,063 | 3,004 | Baker Mayfield QB24 |
| 1.08 | 2,924 | 2,865 | Matthew Golden WR17 |
| 1.09 | 2,656 | 2,684 | Christian Watson WR19 |
| 1.10 | 2,385 | 2,453 | Javonte Williams RB12 |
| 1.11 | 2,213 | 2,282 | Daniel Jones QB31 |
| 1.12 | 2,154 | 2,052 | Justin Jefferson WR24 |
| 2.01 | 1,941 | 2,027 | D'Andre Swift RB15 |
| 2.02 | 1,793 | 1,962 | Tyler Warren TE5 |
| 2.03 | 1,611 | 1,855 | Josh Jacobs RB20 |
| 2.04 | 1,550 | 1,763 | Denzel Boston WR29 |
| 2.05 | 1,461 | 1,600 | Davante Adams WR32 |
| 2.06 | 1,341 | 1,452 | Rome Odunze WR34 |
| 2.07 | 1,222 | 1,361 | Tyler Huntley QB40 |
| 2.08 | 1,092 | 1,297 | Tony Pollard RB30 |
| 2.09 | 1,056 | 1,231 | George Kittle TE7 |
| 2.10 | 970 | 1,131 | Drew Lock QB41 |
| 2.11 | 920 | 1,084 | Germie Bernard WR45 |
| 2.12 | 865 | 1,051 | Tank Dell WR46 |
How rookie picks are valued
We do not guess at pick values or copy a chart. Each slot is measured against history: every rookie class since 2011 is ordered by NFL draft capital, and each slot is credited with what the players taken there went on to produce over their first six seasons, above what a replacement player would have scored. Veterans are measured the same way, which gives every pick slot an equivalent veteran rank. In Superflex the 1.01 has been worth about the 18th most valuable veteran, and each later slot about 4.6 ranks less.
The pick then takes the value that veteran rank carries today, so pick values move with the player market every night. A small discount applies because the pick has not been made yet, and each further year of waiting takes off about 12%. The full method, including its weak points, is on the methodology page.
Using picks in a trade
Picks carry the widest ranges on the board. A mid 1st can become a league winner or a bust, so a side built on picks has more ways to end up both better and worse than its total says. The analyzer shows that range for each pick and factors it into how confident the verdict is.
A pick also takes a roster spot once it becomes a player. Two late picks for one good starter looks even on a chart, but the team getting two pieces has to cut someone to fit them. That is why the analyzer may call such a trade for the side getting the single player. More on judging trades.
Common questions
How much is a 2027 1st round rookie pick worth in dynasty?
In a 12-team Superflex league an early 2027 1st is worth about 4,357 on our 10,000-point scale, a mid 1st about 3,156 and a late 1st about 2,352. An early 1st is worth roughly what Ashton Jeanty is worth today. In 1QB leagues the same picks are worth 4,062, 3,112 and 2,368.
How many first round picks is a top dynasty player worth?
On raw value, Josh Allen, the top Superflex asset at 10,000, equals about 3.2 mid 2027 1sts. In practice it takes more, because one roster spot producing elite points beats several spots producing good ones. The trade analyzer counts that roster-spot cost for you.
How much less is a future pick worth?
Each extra year of waiting takes about 12% off a pick. A mid 2028 1st is worth 2,777 against 3,156 for a mid 2027 1st. Future picks also carry a wider range, because nobody knows yet where in the round they will land.
Is a 2nd round rookie pick worth anything?
Yes, but far less than a 1st. An early 2027 2nd is worth about 1,724 in Superflex, roughly 40% of an early 1st, and about what Omarion Hampton is worth. Hit rates fall quickly after the first round, and the values fall with them.