FantasyTrade Pro

Dynasty Superflex risers and fallers

Whose trade value moved most after Week 9. Shedeur Sanders gained the most (+1,422), Jordyn Tyson lost the most (−672). Updated November 14, 2026.

Rising since Week 8

PosPlayerValueChangeWeek 9
QB26 Shedeur Sanders 2,507 +1,422 22.7 pts
QB10 C.J. Stroud 5,449 +1,122 35.4 pts
QB9 Jordan Love 5,501 +985 34.2 pts
QB2 Joe Burrow 8,747 +915 29.5 pts
QB6 Brock Purdy 6,752 +810 25.3 pts
WR17 Matthew Golden 2,881 +794 32.4 pts
QB17 Bryce Young 4,525 +582 20.3 pts
QB12 Tyler Shough 5,424 +538 19.7 pts
QB4 Jaxson Dart 7,145 +457 Did not play
TE1 Brock Bowers 5,820 +450 22.3 pts
WR46 Tank Dell 861 +448 20.5 pts
WR18 KC Concepcion 2,800 +444 18.8 pts
WR10 Luther Burden III 3,561 +431 20.7 pts
RB4 Bucky Irving 3,818 +411 28.5 pts
QB18 Fernando Mendoza 4,524 +392 Did not play

Falling since Week 8

PosPlayerValueChangeWeek 9
WR13 Jordyn Tyson 3,222 −672 5.0 pts
QB25 Malik Willis 2,546 −591 3.8 pts
WR2 Puka Nacua 7,007 −571 35.0 pts
RB3 Ashton Jeanty 4,304 −401 7.0 pts
RB1 Jahmyr Gibbs 7,384 −400 13.4 pts
WR28 Michael Wilson 1,669 −371 12.0 pts
RB17 Omarion Hampton 1,712 −301 6.0 pts
RB14 Quinshon Judkins 2,304 −300 5.5 pts
WR15 Zay Flowers 3,082 −285 5.3 pts
WR5 Malik Nabers 4,520 −281 9.3 pts
RB15 D'Andre Swift 1,965 −279 3.1 pts
WR21 Jameson Williams 2,479 −246 5.0 pts
RB10 Jonathan Taylor 3,143 −241 9.4 pts
RB23 Derrick Henry 1,410 −226 5.6 pts
RB8 Kyren Williams 3,246 −221 9.1 pts

Rising since Week 5

PosPlayerValueChange
QB2 Joe Burrow 8,747 +2,675
WR11 Omar Cooper Jr. 3,495 +2,050
QB26 Shedeur Sanders 2,507 +1,709
QB9 Jordan Love 5,501 +1,706
QB10 C.J. Stroud 5,449 +1,626
WR17 Matthew Golden 2,881 +1,619
WR10 Luther Burden III 3,561 +1,436
QB12 Tyler Shough 5,424 +1,412
TE4 Colston Loveland 2,014 +1,175
QB6 Brock Purdy 6,752 +1,147

Falling since Week 5

PosPlayerValueChange
RB7 Jeremiyah Love 3,310 −1,307
RB2 Bijan Robinson 6,062 −1,218
WR32 Davante Adams 1,455 −1,095
RB17 Omarion Hampton 1,712 −1,048
RB1 Jahmyr Gibbs 7,384 −1,004
RB10 Jonathan Taylor 3,143 −960
RB23 Derrick Henry 1,410 −879
RB28 TreVeyon Henderson 1,112 −845
RB8 Kyren Williams 3,246 −841
WR23 Garrett Wilson 2,260 −705

How to read this

Each past week is the same model run again on only what was known after that week, so a change is what one more week of games did to a player's value, not an edit by hand. The Week 9 column is what he scored in full PPR.

Values sit on a scale where the top player is 10,000, so when the top player has a huge week everyone else slips a little. A move of a few hundred is noise for a star and a real change for a bench player. For the settings in your league, check the trade in the analyzer; the full method is on the methodology page.