FantasyTrade Pro

Dynasty 1QB risers and fallers

Whose trade value moved most after Week 9. C.J. Stroud gained the most (+1,430), Jordyn Tyson lost the most (−767). Updated November 14, 2026.

Rising since Week 8

PosPlayerValueChangeWeek 9
QB12 C.J. Stroud 2,807 +1,430 35.4 pts
QB2 Joe Burrow 6,731 +1,379 29.5 pts
QB13 Jordan Love 2,605 +1,249 34.2 pts
WR17 Matthew Golden 3,699 +1,183 32.4 pts
QB5 Brock Purdy 4,625 +1,130 25.3 pts
TE1 Brock Bowers 7,660 +797 22.3 pts
QB4 Jaxson Dart 5,255 +772 Did not play
QB14 Tyler Shough 2,513 +762 19.7 pts
QB3 Drake Maye 5,882 +730 18.3 pts
WR19 KC Concepcion 3,493 +691 18.8 pts
WR10 Luther Burden III 4,595 +680 20.7 pts
RB4 Bucky Irving 5,042 +672 28.5 pts
WR6 CeeDee Lamb 5,874 +634 33.5 pts
QB19 Bryce Young 1,576 +627 20.3 pts
WR3 Ja'Marr Chase 7,457 +607 31.5 pts

Falling since Week 8

PosPlayerValueChangeWeek 9
WR13 Jordyn Tyson 4,129 −767 5.0 pts
WR2 Puka Nacua 9,428 −417 35.0 pts
WR28 Michael Wilson 2,140 −401 12.0 pts
RB3 Ashton Jeanty 5,692 −388 7.0 pts
RB17 Omarion Hampton 2,209 −342 6.0 pts
RB15 D'Andre Swift 2,590 −296 3.1 pts
RB13 Quinshon Judkins 3,095 −265 5.5 pts
RB1 Jahmyr Gibbs 9,733 −256 13.4 pts
WR14 Zay Flowers 4,045 −245 5.3 pts
RB23 Derrick Henry 1,876 −235 5.6 pts
WR5 Malik Nabers 5,911 −231 9.3 pts
WR21 Jameson Williams 3,216 −223 5.0 pts
RB10 Jonathan Taylor 4,170 −221 9.4 pts
QB29 Malik Willis 468 −216 3.8 pts
RB25 Braelon Allen 1,506 −196 5.4 pts

Rising since Week 5

PosPlayerValueChange
QB2 Joe Burrow 6,731 +3,336
WR11 Omar Cooper Jr. 4,531 +2,840
WR17 Matthew Golden 3,699 +2,259
WR10 Luther Burden III 4,595 +2,213
TE1 Brock Bowers 7,660 +1,883
QB3 Drake Maye 5,882 +1,830
QB12 C.J. Stroud 2,807 +1,722
QB13 Jordan Love 2,605 +1,663
WR19 KC Concepcion 3,493 +1,527
TE4 Colston Loveland 2,396 +1,415

Falling since Week 5

PosPlayerValueChange
RB7 Jeremiyah Love 4,349 −1,082
RB17 Omarion Hampton 2,209 −1,051
WR31 Davante Adams 1,900 −1,032
RB23 Derrick Henry 1,876 −914
RB30 TreVeyon Henderson 1,386 −857
RB10 Jonathan Taylor 4,170 −724
RB2 Bijan Robinson 7,850 −684
RB29 Kyle Monangai 1,390 −619
RB8 Kyren Williams 4,310 −611
WR66 Terry McLaurin 500 −609

How to read this

Each past week is the same model run again on only what was known after that week, so a change is what one more week of games did to a player's value, not an edit by hand. The Week 9 column is what he scored in full PPR.

Values sit on a scale where the top player is 10,000, so when the top player has a huge week everyone else slips a little. A move of a few hundred is noise for a star and a real change for a bench player. For the settings in your league, check the trade in the analyzer; the full method is on the methodology page.