FantasyTrade Pro

Redraft PPR risers and fallers

Whose trade value moved most after Week 9. Tank Dell gained the most (+921), Puka Nacua lost the most (−6,202). Updated November 14, 2026.

Rising since Week 8

PosPlayerValueChangeWeek 9
WR41 Tank Dell 1,430 +921 20.5 pts
QB13 C.J. Stroud 1,741 +918 35.4 pts
WR21 Rashee Rice 2,792 +908 9.9 pts
QB10 Jordan Love 1,982 +902 34.2 pts
WR18 Omar Cooper Jr. 2,942 +859 13.8 pts
RB25 Breece Hall 2,356 +855 11.7 pts
QB2 Joe Burrow 4,517 +837 29.5 pts
RB14 Josh Jacobs 4,604 +833 0.5 pts
WR22 Matthew Golden 2,641 +821 32.4 pts
RB6 Kenneth Walker III 6,294 +792 36.3 pts
RB15 Saquon Barkley 4,311 +762 8.2 pts
QB4 Brock Purdy 2,995 +684 25.3 pts
WR9 Christian Watson 4,495 +656 30.1 pts
WR19 Stefon Diggs 2,886 +646 8.1 pts
WR4 CeeDee Lamb 6,894 +641 33.5 pts

Falling since Week 8

PosPlayerValueChangeWeek 9
WR23 Puka Nacua 2,454 −6,202 35.0 pts
WR61 Michael Wilson 697 −2,123 12.0 pts
RB27 Cam Skattebo 1,997 −791 Did not play
WR30 Mike Evans 1,930 −785 Did not play
WR69 Deebo Samuel Sr. 482 −585 Did not play
WR26 Carnell Tate 2,065 −583 Did not play
QB52 Malik Willis 72 −532 3.8 pts
RB42 David Montgomery 829 −516 Did not play
RB34 TreVeyon Henderson 1,391 −442 Did not play
RB31 J.K. Dobbins 1,552 −273 3.2 pts
WR52 Brian Thomas Jr. 945 −257 Did not play
RB22 Omarion Hampton 2,685 −246 6.0 pts
RB52 Emanuel Wilson 557 −236 Did not play
RB7 Derrick Henry 6,100 −223 5.6 pts
RB13 D'Andre Swift 4,799 −221 3.1 pts

Rising since Week 5

PosPlayerValueChange
RB14 Josh Jacobs 4,604 +3,408
WR18 Omar Cooper Jr. 2,942 +2,672
QB2 Joe Burrow 4,517 +1,909
WR5 Tee Higgins 5,769 +1,540
WR22 Matthew Golden 2,641 +1,487
WR41 Tank Dell 1,430 +1,430
RB24 Rico Dowdle 2,567 +1,315
WR20 Luther Burden III 2,856 +1,265
QB10 Jordan Love 1,982 +1,204
WR17 A.J. Brown 2,968 +1,182

Falling since Week 5

PosPlayerValueChange
WR23 Puka Nacua 2,454 −4,325
WR42 Davante Adams 1,377 −3,721
RB39 Jeremiyah Love 1,045 −3,027
RB55 RJ Harvey 488 −2,452
WR58 Terry McLaurin 776 −1,949
RB57 Kyle Monangai 461 −1,873
WR61 Michael Wilson 697 −1,850
QB26 Lamar Jackson 459 −1,821
WR69 Deebo Samuel Sr. 482 −1,721
RB42 David Montgomery 829 −1,688

How to read this

Each past week is the same model run again on only what was known after that week, so a change is what one more week of games did to a player's value, not an edit by hand. The Week 9 column is what he scored in full PPR.

Values sit on a scale where the top player is 10,000, so when the top player has a huge week everyone else slips a little. A move of a few hundred is noise for a star and a real change for a bench player. For the settings in your league, check the trade in the analyzer; the full method is on the methodology page.