Redraft Superflex risers and fallers
Whose trade value moved most after Week 9. Breece Hall gained the most (+1,072), Puka Nacua lost the most (−5,819). Updated November 14, 2026.
Rising since Week 8
| Pos | Player | Value | Change | Week 9 |
|---|---|---|---|---|
| RB28 | Breece Hall | 1,973 | +1,072 | 11.7 pts |
| QB36 | Shedeur Sanders | 1,205 | +964 | 22.7 pts |
| QB14 | C.J. Stroud | 4,567 | +949 | 35.4 pts |
| WR41 | Tank Dell | 1,455 | +936 | 20.5 pts |
| QB33 | Drew Lock | 1,630 | +931 | 12.6 pts |
| QB11 | Jordan Love | 5,058 | +880 | 34.2 pts |
| QB37 | Joe Milton III | 1,003 | +876 | 11.2 pts |
| WR21 | Rashee Rice | 2,737 | +864 | 9.9 pts |
| WR19 | Omar Cooper Jr. | 2,878 | +818 | 13.8 pts |
| RB14 | Josh Jacobs | 4,509 | +759 | 0.5 pts |
| WR23 | Matthew Golden | 2,544 | +735 | 32.4 pts |
| QB7 | Brock Purdy | 5,452 | +734 | 25.3 pts |
| RB15 | Saquon Barkley | 4,296 | +713 | 8.2 pts |
| RB6 | Kenneth Walker III | 6,202 | +700 | 36.3 pts |
| QB22 | Baker Mayfield | 2,956 | +694 | 5.7 pts |
Falling since Week 8
| Pos | Player | Value | Change | Week 9 |
|---|---|---|---|---|
| WR22 | Puka Nacua | 2,623 | −5,819 | 35.0 pts |
| QB39 | Malik Willis | 940 | −2,232 | 3.8 pts |
| WR58 | Michael Wilson | 775 | −2,005 | 12.0 pts |
| QB61 | Gardner Minshew | 323 | −796 | 7.0 pts |
| WR28 | Mike Evans | 2,025 | −770 | Did not play |
| RB27 | Cam Skattebo | 2,094 | −755 | Did not play |
| QB64 | Case Keenum | 301 | −668 | Did not play |
| WR27 | Carnell Tate | 2,096 | −574 | Did not play |
| RB41 | David Montgomery | 995 | −534 | Did not play |
| QB20 | Kyler Murray | 3,313 | −514 | Did not play |
| WR61 | Deebo Samuel Sr. | 683 | −482 | Did not play |
| RB32 | TreVeyon Henderson | 1,502 | −435 | Did not play |
| QB35 | Jameis Winston | 1,363 | −359 | 7.9 pts |
| RB20 | Quinshon Judkins | 2,823 | −311 | 5.5 pts |
| WR50 | Brian Thomas Jr. | 1,060 | −290 | Did not play |
Rising since Week 5
| Pos | Player | Value | Change |
|---|---|---|---|
| RB14 | Josh Jacobs | 4,509 | +3,046 |
| WR19 | Omar Cooper Jr. | 2,878 | +2,597 |
| QB10 | Caleb Williams | 5,233 | +2,141 |
| QB2 | Joe Burrow | 7,988 | +1,977 |
| QB12 | Jayden Daniels | 4,730 | +1,838 |
| QB14 | C.J. Stroud | 4,567 | +1,509 |
| QB32 | Tanner McKee | 1,643 | +1,481 |
| QB11 | Jordan Love | 5,058 | +1,475 |
| QB18 | Kirk Cousins | 3,378 | +1,463 |
| WR41 | Tank Dell | 1,455 | +1,455 |
Falling since Week 5
| Pos | Player | Value | Change |
|---|---|---|---|
| WR56 | Davante Adams | 837 | −4,664 |
| WR22 | Puka Nacua | 2,623 | −3,992 |
| QB25 | Lamar Jackson | 2,433 | −3,414 |
| RB37 | Jeremiyah Love | 1,196 | −2,828 |
| WR72 | Terry McLaurin | 370 | −2,278 |
| RB49 | RJ Harvey | 672 | −1,871 |
| WR58 | Michael Wilson | 775 | −1,811 |
| RB41 | David Montgomery | 995 | −1,654 |
| RB47 | Kyle Monangai | 711 | −1,590 |
| WR28 | Mike Evans | 2,025 | −1,536 |
How to read this
Each past week is the same model run again on only what was known after that week, so a change is what one more week of games did to a player's value, not an edit by hand. The Week 9 column is what he scored in full PPR.
Values sit on a scale where the top player is 10,000, so when the top player has a huge week everyone else slips a little. A move of a few hundred is noise for a star and a real change for a bench player. For the settings in your league, check the trade in the analyzer; the full method is on the methodology page.